| description: | The Nokia E65 is a slim and stylish business phone with a 2 mega-pixel camera supporting EGSM 850/900/1800/1900, WCDMA 2100 and WLAN. The Nokia E65 is a slide format device with a 240 x 320, 16M color display. Use the Nokia E65 for E-mail, business, and taking pictures or videos. Additional features include support for video calls, Bluetooth, IR, MicroSD support, Java MIDP 2.0, messaging and web browsing. |
| date of publication: | 2007-02-12 |
| type: | Wireless Terminal Model |
Additional information
| OMA DRM delivery method: | HTTP Download MMS OMA Download |
| OMA DRM level: | OMA DRM Forward Lock |
| WLAN support: | 802.11b/g WPA WPA2 (AES/TKIP) |
| audio feature: | Audio Equalizer Audio Recorder AMR Audio Streaming Music Player |
| audio format: | AAC AAC+ AMR (NB-AMR) M4A MIDI Tones (poly 48) MP3 MP4 Mobile XMF RealAudio 7,8,10 SP-MIDI True tones (WB-AMR) eAAC+ |
| bits per pixel: | 24 |
| bluetooth profile: | BIP DUN FTP GAP GOEP HFP HID OPP SAP SPP |
| browser: | HTML over TCP/IP S60 OSS Browser WAP 2.0 XHTML over TCP/IP |
| camera digital zoom: | 4 x |
| camera feature: | Self Timer |
| camera image format: | JPEG/Exif |
| camera resolution height: | 1200 px |
| camera resolution width: | 1600 px |
| camera video format: | H.263 MPEG-4 |
| camera video frame rate: | 15 fps |
| camera video resolution height: | 288 px |
| camera video resolution width: | 352 px |
| camera video zoom: | 4 x |
| data bearer: | CSD EGPRS GPRS HSCSD WCDMA |
| developer platform: | S60 3rd Edition |
| distribution: | http://forum.nokia.com/ |
| document format: | Excel Powerpoint Word Zip |
| email protocol: | IMAP4 POP3 SMTP |
| extra feature: | Handsfree Speaker MP3 Ringtones PoC (Push-to-talk over Cellular) Presence SyncML Themes VoIP |
| flash lite: | Flash Lite 1.1 |
| graphics format: | BMP GIF87a GIF89a JPEG JPEG 2000 PNG WBMP |
| java API: | CLDC 1.1 JSR 120 Wireless Messaging API JSR 135 Mobile Media API JSR 172 Web Services API JSR 177 Security and Trust Services API JSR 179 Location API JSR 180 SIP API JSR 184 Mobile 3D Graphics API JSR 185 JTWI JSR 205 Wireless Messaging API JSR 75 FileConnection and PIM API JSR 82 Bluetooth API MIDP 2.0 Nokia UI API |
| length: | 105 mm |
| local connectivity: | Bluetooth Bluetooth 1.2 Infrared USB USB Mass Storage WLAN |
| maximum memory card size: | 2 GB |
| maximum user memory: | 50 MB |
| memory card: | Micro SD |
| memory card feature: | Hot Swap |
| messaging: | IM MMS+SMIL SMS |
| model: | E65 |
| navigation key: | 2 Labeled Soft Keys 5-way Scrolling Side Key Mat |
| operating band: | GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA 2100 |
| operating system: | Symbian OS v9.1 |
| power management: | 2.0mm Charger Connector |
| region: | Africa Asia-Pacific Europe Latin America Middle East |
| root certificate: | Symbian A Symbian B Symbian C Symbian D UTI Root |
| screen height: | 320 px |
| screen width: | 240 px |
| thickness: | 15.5 mm |
| unlimited heap size: | true |
| unlimited jar size: | true |
| video feature: | Video Call Video Player Video Recorder Video Ringtones Video Sharing Video Streaming |
| video format: | 3GPP formats (H.263) MPEG-4 RealVideo 7,8,9/10 |
| weight: | 115 g |
| width: | 49 mm |
nice phone, but I have no use of it.